Standard drinking water test
Our most-ordered test. Certifies a private supply as safe to drink for landlords, property sales and mortgage approval, and diagnoses well or borehole problems.
Wyniki w 12–14 dni roboczych
Nr ref. DWT01
- Co sprawdza laboratorium
- 26 parametrów, każdy porównany z wartością zalecaną. Zobacz pełną listę.
- Co otrzymujesz
- Certyfikat laboratoryjny, wyniki prostym językiem i ocenę inżyniera Pozzani dla każdego przekroczenia.
- W zestawie
- Sterile sample bottles, sampling instructions, and packaging for sending your samples to the laboratory.
- Masz pytania?
- Zadzwoń [TODO: +48 …] lub napisz do nas a wskażemy właściwe badanie.
Co sprawdza laboratorium
26 parametrów, każdy z wartością zalecaną
Wartości zalecane według: Private Water Supplies Regulations 2016. Twoje wyniki są z nimi porównane, a obok zachowujemy dokładne sformułowanie laboratorium.
| Parametr | Wartość zalecana | |
|---|---|---|
| pH (jednostki pH) | 6.5–9.5 | Acidity. Low pH can dissolve metals from pipework. |
| Iron (µg/l) | 200 µg/l | Causes staining and discolouration. |
| Manganese (µg/l) | 50 µg/l | Causes black staining and taste. |
| Lead (µg/l) | 10 µg/l | Usually from old pipework or fittings. A health parameter. |
| Zinc (µg/l) | Brak limitu | From galvanised pipes and fittings. A taste parameter rather than a health one in England. |
| Copper (mg/l) | 2 mg/l | From copper pipework, especially with soft or acidic water. |
| Calcium (mg/l) | Brak limitu | A hardness mineral. No health limit. |
| Magnesium (mg/l) | Brak limitu | A hardness mineral. No health limit. |
| Nitrate (mg/l) | 50 mg/l | Often from agricultural run-off into private supplies. |
| Nitrite (mg/l) | 0.5 mg/l | Forms where nitrate is being broken down; a sign of contamination or poor disinfection. |
| Fluoride (mg/l) | 1.5 mg/l | Naturally present in some groundwaters. |
| Arsenic (µg/l) | 10 µg/l | Naturally occurring in some rocks; a health parameter. |
| Chloride (mg/l) | 250 mg/l | Salt. High values suggest seawater, road salt or sewage influence. |
| Sodium (mg/l) | 200 mg/l | Salt; also raised by water softeners. |
| Sulphate (mg/l) | 250 mg/l | From natural minerals. High values taste bitter and can have a laxative effect. |
| Conductivity (µS/cm) | 2500 µS/cm | Overall dissolved mineral content. |
| Taste (stopień rozcieńczenia) | Akceptowalny, bez nietypowych zmian | Assessed by the laboratory; should be acceptable with no abnormal change. |
| Odour (stopień rozcieńczenia) | Akceptowalny, bez nietypowych zmian | Assessed by the laboratory; should be acceptable with no abnormal change. |
| Turbidity (NTU) | 4 NTU | Cloudiness of the water. |
| E. coli (cfu/100ml) | 0 /100ml | Indicates faecal contamination. Should always be absent. |
| Colony count 22°C (cfu/ml) | Bez nietypowych zmian | General bacterial load; no fixed limit, watched for change. |
| Colony count 37°C (cfu/ml) | Bez nietypowych zmian | Bacteria that grow at body temperature; watched for change. |
| Coliform bacteria (cfu/100ml) | 0 /100ml | Indicates the supply may not be adequately protected or treated. |
| Ammonium (mg/l) | 0.5 mg/l | Also reported as ammonia. Suggests sewage or agricultural contamination. |
| Hardness (mg/l CaCO3) | Brak limitu | Scale-forming minerals. Not a health parameter. |
| Aluminium (µg/l) | 200 µg/l | From soils and treatment chemicals; causes discolouration. |
Dodatki opcjonalne
-
LegionellaLegionella spp.
£39.95£35.96 z VAT -
CadmiumCadmium
£13.51£12.16 z VAT -
MercuryMercury
£37.03£33.33 z VAT -
Pseudomonas aeruginosaPseudomonas aeruginosa
£30.85£27.77 z VAT -
Total organic carbonTotal organic carbon
£45.62£41.06 z VAT
Co jest w zestawie
Wszystko, czego potrzebujesz do pobrania próbki
Sterile sample bottles, sampling instructions, and packaging for sending your samples to the laboratory.
Pobieranie próbki
Dziesięć minut, potem wysyłka tego samego dnia
Pełna instrukcja jest w zestawie. W skrócie: pobierz próbkę rano z kranu, z którego zwykle pijesz, napełnij butelki do kreski, trzymaj w chłodzie i wyślij do laboratorium tego samego dnia w dołączonym opakowaniu.